<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for xmasons</title>
	<atom:link href="http://xmasons.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://xmasons.com</link>
	<description>Flint Hahn - Information Designer</description>
	<lastBuildDate>Thu, 08 Sep 2011 06:14:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Black Rock Ranger Widow Patch by Ranger Snuggles</title>
		<link>http://xmasons.com/logos/black-rock-ranger-widow-patch/#comment-279</link>
		<dc:creator>Ranger Snuggles</dc:creator>
		<pubDate>Thu, 08 Sep 2011 06:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://xmasons.com/?p=470#comment-279</guid>
		<description>So badass!</description>
		<content:encoded><![CDATA[<p>So badass!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Man Infographic by Tom</title>
		<link>http://xmasons.com/prints/burning-man-infographic/#comment-50</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 10 Jul 2011 00:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://xmasons.com/wordpress/?p=55#comment-50</guid>
		<description>Awesome infographic!  I&#039;m strongly printing this as large as possible and bringing it for my camp this year to decorate!  I&#039;ll give you credit, rest assured :-)  Will you be in attendance?  I bet you&#039;d love to see your work being displayed by others, no?  Maybe you could come sign it for me...?</description>
		<content:encoded><![CDATA[<p>Awesome infographic!  I&#8217;m strongly printing this as large as possible and bringing it for my camp this year to decorate!  I&#8217;ll give you credit, rest assured <img src='http://xmasons.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Will you be in attendance?  I bet you&#8217;d love to see your work being displayed by others, no?  Maybe you could come sign it for me&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Man Infographic by Joel Hampton</title>
		<link>http://xmasons.com/prints/burning-man-infographic/#comment-49</link>
		<dc:creator>Joel Hampton</dc:creator>
		<pubDate>Sat, 09 Jul 2011 22:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://xmasons.com/wordpress/?p=55#comment-49</guid>
		<description>Ditto for myself as well.. Obtaining this in poster size would be ideal!

Thanks for creating this and great work!</description>
		<content:encoded><![CDATA[<p>Ditto for myself as well.. Obtaining this in poster size would be ideal!</p>
<p>Thanks for creating this and great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Folding an Origami Crane by KimmuSAMA</title>
		<link>http://xmasons.com/prints/folding-an-origami-crane/#comment-47</link>
		<dc:creator>KimmuSAMA</dc:creator>
		<pubDate>Wed, 27 Apr 2011 13:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://xmasons.com/?p=455#comment-47</guid>
		<description>Oh, LOL :&#039;D</description>
		<content:encoded><![CDATA[<p>Oh, LOL :&#8217;D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Man Infographic by Biggs</title>
		<link>http://xmasons.com/prints/burning-man-infographic/#comment-45</link>
		<dc:creator>Biggs</dc:creator>
		<pubDate>Thu, 24 Feb 2011 17:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://xmasons.com/wordpress/?p=55#comment-45</guid>
		<description>Hi
As the above comment from &#039;Jules&#039;, I would also like to obtain a print option. This would looking amazing in a frame and high quality print. As a burner last year it was printed in the BRC weekly.</description>
		<content:encoded><![CDATA[<p>Hi<br />
As the above comment from &#8216;Jules&#8217;, I would also like to obtain a print option. This would looking amazing in a frame and high quality print. As a burner last year it was printed in the BRC weekly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Man Infographic by flint</title>
		<link>http://xmasons.com/prints/burning-man-infographic/#comment-6</link>
		<dc:creator>flint</dc:creator>
		<pubDate>Tue, 30 Nov 2010 04:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://xmasons.com/wordpress/?p=55#comment-6</guid>
		<description>I&#039;m working diligently on making a poster available in the near future. I&#039;ll keep folks updated here when that occurs.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working diligently on making a poster available in the near future. I&#8217;ll keep folks updated here when that occurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burning Man Infographic by Jules</title>
		<link>http://xmasons.com/prints/burning-man-infographic/#comment-5</link>
		<dc:creator>Jules</dc:creator>
		<pubDate>Tue, 30 Nov 2010 03:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://xmasons.com/wordpress/?p=55#comment-5</guid>
		<description>Hello!
I randomly came upon your print of the history of Burning Man and would love to see how/if I could obtain a print? :)
Take care!</description>
		<content:encoded><![CDATA[<p>Hello!<br />
I randomly came upon your print of the history of Burning Man and would love to see how/if I could obtain a print? <img src='http://xmasons.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Folding an Origami Crane by Kitty</title>
		<link>http://xmasons.com/prints/folding-an-origami-crane/#comment-3</link>
		<dc:creator>Kitty</dc:creator>
		<pubDate>Thu, 25 Nov 2010 00:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://xmasons.com/?p=455#comment-3</guid>
		<description>You are magical and full of magicness.</description>
		<content:encoded><![CDATA[<p>You are magical and full of magicness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

